VIVO Y03 Specifications
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
NETWORK | GSM / HSPA / LTE | |
OPERATING SYSTEM | Android 14, Funtouch 14 | |
CHIPSET | Mediatek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
MEMORY | 64GB 4GB RAM | |
DISPLAY | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio)
720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
|
CAMERA (Rear) | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
|
CAMERA (Front) | 5 MP, f/2.2, (wide) | |
SOUND | Loudspeaker: Yes 3.5mm jack: No |
|
OTHER FEATURES | LED flash, panorama | |
BATTERY | Type: Li-Po 5000 mAh, non-removable
Charging: 15W wired |
Reviews
There are no reviews yet.