Tecno Pop 8 Full Specification
Basic info
Brand | Tecno |
Model | Pop 8 |
Category | Smartphone |
Network Connection
Network Type | GSM / HSPA / LTE |
2G Network | |
3G Network | |
3G Bands | HSDPA 900 / 2100 |
4G Network | |
4G Bands | LTE |
5G Network | |
Speed | HSPA, LTE |
GPRS |
Body
Dimensions | 163.7 x 75.6 x 8.6 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Build | Glass front, plastic frame, plastic back |
Protection | Corning Gorilla Glass |
Display
Display Type | IPS LCD |
Size | 6.6 inches |
Ratio | 20:9 ratio |
Resolution | 720 x 1612 pixels |
Pixel Density | 267 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 90Hz |
Hardware
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Chipset | Unisoc T606 (12 nm) |
RAM | 3GB |
Internal Storage | 64GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 3/64 GB |
Storage Type | eMMC 5.1 |
Reviews
There are no reviews yet.