BODY
Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Phone Materials | – |
Weight | 189 grams |
Phone Colors | gold, blue |
DISPLAY
Display | IPS LCD |
Size | 6.56 inches |
Resolution | 720 x 1612 pixels, 269 ppi density |
protection layer | Panda Glass |
Screen-to-body ratio | 83.3% screen-to-body ratio |
Other Features | 600 nits |
INTERNAL HARDWARE
Chipset | MediaTek Helio G35 – Twelve Nm |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 & 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card | Yes |
RAM | 4 GB |
Internal Storage | 64 GB |
CAMERA
Main | Single |
1st Sensor | 8 MP (wide), f/2.0 |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
– | 5 MP (wide), f/2.2 |
Features | HDR |
Video Recording | 1080p@30fps |
BATTERY
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging |
SOUND
3.5mm jack | Yes |
Loudspeaker | Yes |
Additional Features
Sensors | Fingerprint sensor (side-mounted) |
Other Features | accelerometer, gyro, proximity, compass |
Model
Model number | CPH2471 |
Phone Name | Oppo A17k |
Reviews
There are no reviews yet.