| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2026, March 27 |
| Status | Available. Released 2026, April 03 | |
| Body | Dimensions | 167.9 × 79.3 × 8.2 mm (6.61 × 3.12 × 0.32 in) |
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Protection | IP64 dust tight and water resistant (water splashes) | |
| Durability | Drop resistant up to 1.5m | |
| Standard | MIL-STD-810H compliant* | |
| Note | *Does not guarantee ruggedness or use in extreme conditions | |
| Display | Type | IPS LCD, 120Hz |
| Size | 6.78 inches, 112.1 cm² (~84.2% screen-to-body ratio) | |
| Resolution | 720 × 1576 pixels, 19.5:9 ratio (~256 ppi density) | |
| Platform | OS | Android 16, HIOS 16 |
| Chipset | Mediatek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Storage Type | UFS 2.2 | |
| Main Camera | Camera | 50 MP, f/1.9, (wide), PDAF |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | Camera | 8 MP, f/2.0, (wide) |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm Jack | Yes | |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
| Battery | Type | 6700 mAh |
| Charging | 45W wired | |
| Misc | Colors | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
Previous product
Back to products
Infinix Smart 20 (4GB + 64GB)
₦139,000.00
Next product
TECNO POP 20 (4GB+128GB)
₦155,000.00
TECNO Spark 50 (4GB+128GB)
₦174,500.00
| Feature | Spec |
|---|---|
| Display | 6.78″ 120Hz IPS LCD |
| Chipset | Dimensity 6400 (6nm) |
| Memory | 4GB/128GB |
| Rear Camera | 50MP |
| Front Camera | 8MP |
| Battery | 6700mAh, 45W |
| OS | Android 16 |
| Protection | IP64, Drop Resistant |
| Extras | Dual SIM, Fingerprint, USB-C |
Categories: NEW PHONES, Tecno Phones
Description
Reviews (0)
Be the first to review “TECNO Spark 50 (4GB+128GB)” Cancel reply
Related products
Tecno Camon 40 8GB+128GB CM5
₦289,000.00
- Released 2025, May 177.2g, 7.3mm thickness Android 15, up to 3 major upgrades, HIOS 15 128GB/256GB storage, Unspecified
- 23%1,063,145 hits
- 45Become a fan
- 6.78"
1080x2436 pixels
- 50MP
1440p
- 8/12GB RAM
Helio G100 Ultimate
- 5200mAh
45W
Redmi 15C 4GB+128GB
₦137,000.00
Redmi 15C 8GB + 256GB
₦179,000.00
TECNO POP 10 3GB+64GB
₦115,000.00
TECNO POP 20 (4GB+64GB)
₦140,000.00
Specifications
- Display: 6.75-inch Dot Notch LCD, 120Hz refresh rate, 720 x 1600 resolution.
- Performance: Unisoc T7250 (Octa-core).
- Memory/Storage: Options typically include 4GB (expandable) and 64GB ROM.
- Camera: 13MP AI Rear Camera with dual flash, 5MP or 8MP front camera.
- Battery: 5000mAh, 15W Fast Charging (Type-C).
- Durability: IP64 dust & water resistance, up to 1.2m drop resistance.
- OS: Android 15.
- Other: Side fingerprint sensor, IR Remote Control.
Infinix Smart 10 hd 64gb+2gb
₦115,000.00
Tecno POP 10c 2GB+64GB
₦109,000.00
Redmi Note 14 8GB+256GB
₦274,500.00











Reviews
There are no reviews yet.