Vivo Y18 Specifications
| SIM | Dual SIM |
| NETWORK | GSM / HSPA / LTE |
| OPERATING SYSTEM | Android 14, Fun Touch 14 |
| CHIPSET | Mediatek MT6769 Helio G85 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| MEMORY | 128GB/6GB RAM |
| DISPLAY | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio, 720 x 1612 pixels, 20:9 ratio (~269 ppi density)) |
| CAMERA (Rear) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4 (depth) |
| CAMERA (Front) | 8 MP, f/2.0, (wide) |
| SOUND | Loud speaker: Yes 3.5mm jack: Yes |
| OTHER FEATURES | Fingerprint (side-mounted), accelerometer, proximity, and compass |
| BATTERY | Type: Li-Po, 5000 mAh, non-removable Charging:15W wired |










Reviews
There are no reviews yet.